| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091409.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aInternational Labour Organisation | ||
| 245 | 0 | _aOccupational safety and health in transport | |
| 260 | _aGeneva | ||
| 260 | _bI L O | ||
| 260 | _c1985 | ||
| 300 | _a68p. | ||
| 942 | _cBK | ||
| 999 |
_c35868 _d35868 |
||
| 650 | _aThis report provides relevant information which formed t | ||