| 000 | 00373nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405085017.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aGovt. Of Kerala | ||
| 245 | 0 | _aFirst report on the state of environment in Kerala | |
| 260 | _aKerala | ||
| 260 | _bState Committee On Sccience And Tech | ||
| 260 | _c1982 | ||
| 300 | _a36p. | ||
| 942 | _cBK | ||
| 999 |
_c36051 _d36051 |
||
| 650 | _aThis report deals briefly with the various facets and co | ||