| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405085119.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aE I S | ||
| 245 | 0 | _aEnvironment Impact of Intensive irrigtion in Tawa command Area | |
| 260 | _aNew Delhi | ||
| 260 | _bDeptt. Of Environment | ||
| 300 | _a125p. | ||
| 942 | _cBK | ||
| 999 |
_c36264 _d36264 |
||
| 650 | _aMulti - Purpose Projects - Tawa Project | ||