| 000 | 00369nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240924143945.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aPfleger, Karl | ||
| 245 | 0 | _aMass spectral and GC Daata of drugs, poisons and their metabolites - Part I | |
| 260 | _bV C H-verlagsgesellschaft M B H | ||
| 260 | _c1985 | ||
| 300 | _a208p. | ||
| 942 | _cBK | ||
| 999 |
_c36305 _d36305 |
||