| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405085119.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aCentral Public Health Engineering Research I | ||
| 245 | 0 | _aWater pollution control: Industrial waste treatment | |
| 260 | _aNagpur | ||
| 260 | _bC P H E R I | ||
| 260 | _c1965 | ||
| 300 | _a110p. | ||
| 942 | _cBK | ||
| 999 |
_c36324 _d36324 |
||
| 650 | _aPollution - Water | ||