| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405085122.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aDepartment of S&T | ||
| 245 | 0 | _aMultiple database approach to microlevel planning - An integrated study in the G | |
| 260 | _aNew Delhi | ||
| 260 | _bS&T department | ||
| 260 | _c1983 | ||
| 300 | _a21p. | ||
| 942 | _cBK | ||
| 999 |
_c36583 _d36583 |
||
| 650 | _aGandak Basin | ||