| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405085123.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aGovt. Of India; Deptt. Of Science And Techno | ||
| 245 | 0 | _aBiogas technology and utilisation status report | |
| 260 | _aNew Delhi | ||
| 260 | _bDeptt. Of Science And Technology | ||
| 260 | _c1981 | ||
| 300 | _a94p. | ||
| 942 | _cBK | ||
| 999 |
_c36672 _d36672 |
||
| 650 | _aA Status report on the Biogas technology and utilisation | ||