| 000 | 00313nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405085244.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aSundaresan, B B | ||
| 245 | 0 | _aAir quality monitoring a course manual | |
| 260 | _aNagpur | ||
| 260 | _bN E E R I | ||
| 260 | _c1981 | ||
| 942 | _cBK | ||
| 999 |
_c36706 _d36706 |
||
| 650 | _aA course manual on Air Quality Monitoring designed to me | ||