| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405085248.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aAsian And Pacific Development Centre | ||
| 245 | 0 | _aIntegrated energy planning: A manual Vol. II Energy supply | |
| 260 | _aMalaysia | ||
| 260 | _bA P D C | ||
| 260 | _c1985 | ||
| 942 | _cBK | ||
| 999 |
_c36953 _d36953 |
||
| 650 | _aEnergy Supply - Energy Planning | ||