| 000 | 00324nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405085249.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aC R S A R D | ||
| 245 | 0 | _aGlobal network of Mangrove genetic resource centres | |
| 260 | _aMadras | ||
| 260 | _bC R S A R D | ||
| 260 | _c1991 | ||
| 942 | _cBK | ||
| 999 |
_c37086 _d37086 |
||
| 650 | _aMangrove Genetic Resources - Global Centres | ||