| 000 | 00379nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090546.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aU S Environmental Protection Agency | ||
| 245 | 0 | _aUnfinished busienss: A comparative assessment of environmental problems appendix | |
| 260 | _aWashington | ||
| 260 | _bU S E P A | ||
| 260 | _c1987 | ||
| 942 | _cBK | ||
| 999 |
_c37991 _d37991 |
||
| 650 | _aHazardous Products - Environmental Problems Append | ||