| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090549.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aU. S. E P A | ||
| 245 | 0 | _aWhy accidents occur : Insights from the accidental release information program | |
| 260 | _aWashington | ||
| 260 | _bU. S. E P A | ||
| 260 | _c1989 | ||
| 942 | _cBK | ||
| 999 |
_c38148 _d38148 |
||
| 650 | _aPollution - Chemical Accidents | ||