| 000 | 00342nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090552.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aAll India Soil And Land Use Survey | ||
| 245 | 0 | _aRemote sensing centre assisted by UNDP/FAO | |
| 260 | _aNew Delhi | ||
| 260 | _bA I S L U S | ||
| 260 | _c1988 | ||
| 942 | _cBK | ||
| 999 |
_c38312 _d38312 |
||
| 650 | _aRemote Sensing Centre, India | ||