| 000 | 00374nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090553.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aCentre For Monitoring Indian Economy | ||
| 245 | 0 | _aProtection of environment in India: Problem & recommendations extracts from N.D. | |
| 260 | _aBombay | ||
| 260 | _bC M I E | ||
| 260 | _c1980 | ||
| 942 | _cBK | ||
| 999 |
_c38418 _d38418 |
||
| 650 | _aEnvironmental Protection, India - Extracts, Tiwari | ||