| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090554.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aF O R S P A | ||
| 245 | 0 | _aFunded research projects profiles - occasional paper 2 | |
| 260 | _aBangkok | ||
| 260 | _bFood And Agriculture Organization Of | ||
| 260 | _c1992 | ||
| 942 | _cBK | ||
| 999 |
_c38478 _d38478 |
||
| 650 | _aThis publication cover the 5 research themes of FORSPA n | ||