| 000 | 00327nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090701.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aPeter Brimblecombe | ||
| 245 | 0 | _aAir composition and chemistry | |
| 260 | _aCambridge | ||
| 260 | _bCambridge University Press | ||
| 260 | _c1996 | ||
| 942 | _cBK | ||
| 999 |
_c39350 _d39350 |
||
| 650 | _a1. Atmospheric Chemistry 2. Air Pollution 3 Title | ||