| 000 | 00313nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090705.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aT E R I | ||
| 245 | 0 | _aTata energy data directory & yearbook 1996/97 | |
| 260 | _aNew Delhi | ||
| 260 | _bT E R I | ||
| 260 | _c1997 | ||
| 942 | _cBK | ||
| 999 |
_c39640 _d39640 |
||
| 650 | _aThis issue of Teddy comes out at a time when demand for | ||