| 000 | 00318nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240924144108.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aLean, Geoffrey | ||
| 245 | 0 | _aAtlas of the environment - 2nd Edn. | |
| 260 | _aNew York | ||
| 260 | _bHarper Perennial | ||
| 260 | _c1994 | ||
| 942 | _cBK | ||
| 999 |
_c39783 _d39783 |
||
| 650 | _aWith over 200 full color maps & diagrams, the WWF atlas | ||
| 650 | _aWith over 200 full color maps & diagrams, the WWF atlas | ||