| 000 | 00307nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090715.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aAksornkoae, Sanit | ||
| 245 | 0 | _aPlants in Mangroves | |
| 260 | _aThailand | ||
| 260 | _bChalongrat Co. Ltd | ||
| 260 | _c1992 | ||
| 942 | _cBK | ||
| 999 |
_c40229 _d40229 |
||
| 650 | _aMangrove forests are described as productive areas ecolo | ||