| 000 | 00324nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240924144118.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aHenry, A N | ||
| 245 | 0 | _aFlora of Tamil Nadu India Series 1: Analysis - Vol. 3 | |
| 260 | _aCoimbatore | ||
| 260 | _bB S I | ||
| 260 | _c1989 | ||
| 942 | _cBK | ||
| 999 |
_c40243 _d40243 |
||
| 650 | _aThe third volume deals with about 1290 species & infra s | ||
| 650 | _aThe third volume deals with about 1290 species & infra s | ||