| 000 | 00322nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090718.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aE S M A P | ||
| 245 | 0 | _aESMAP information and status report - August 1988 | |
| 260 | _aWashington | ||
| 260 | _bE S M A P | ||
| 260 | _c1988 | ||
| 942 | _cBK | ||
| 999 |
_c40363 _d40363 |
||
| 650 | _aSame abstract No. 6458 | ||