| 000 | 00364nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090723.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aDepartment Of Space | ||
| 245 | 0 | _aIndian remote sensing satellite data : Data users handbook | |
| 260 | _aNew Delhi | ||
| 260 | _bDepartment Of Space,govt Of India | ||
| 260 | _c1989 | ||
| 942 | _cBK | ||
| 999 |
_c40685 _d40685 |
||
| 650 | _aThe IRS data users handbook is being published to provid | ||