| 000 | 00396nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240924144130.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aOffice Of Envt. & Conservation | ||
| 245 | 0 | _aOk Tedi project star mountains, P.N.G. environmental data report March 1978 | |
| 260 | _aPapua New Guinea | ||
| 260 | _bOffice Of Envt. & Conservation | ||
| 260 | _c1978 | ||
| 942 | _cBK | ||
| 999 |
_c40758 _d40758 |
||
| 650 | _aThe task force study is primarily a data gathering & eva | ||
| 650 | _aThe task force study is primarily a data gathering & eva | ||