| 000 | 00477nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251017114358.0 | ||
| 100 | _aWWF India | ||
| 245 | 0 | _aTale of trash - A survey of the materials, people and economics involved in the recycling trade in Delhi - A Srishti report | |
| 260 | _aNew Delhi | ||
| 260 | _bS R I S H T I | ||
| 260 | _c1994 | ||
| 300 | _a36p. | ||
| 650 | _aThis report is based on the findings of an initial surve | ||
| 700 | _aChaturvedi, Bharati | ||
| 942 | _cBK | ||
| 999 |
_c40819 _d40819 |
||