| 000 | 00313nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405090727.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aT E R I | ||
| 245 | 0 | _aTERI energy data directory & yearbook 1998/99 | |
| 260 | _aNew Delhi | ||
| 260 | _bT E R I | ||
| 260 | _c1998 | ||
| 942 | _cBK | ||
| 999 |
_c40930 _d40930 |
||
| 650 | _aTEDDY has become an emblem of the work done in the energ | ||