| 000 | 00336nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091206.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aCSE | ||
| 245 | 0 | _aGreen rating project: Environmental rating of Indian caustic-chlorine sector | |
| 260 | _aNew Delhi | ||
| 260 | _bCSE | ||
| 260 | _c2002 | ||
| 942 | _cBK | ||
| 999 |
_c42866 _d42866 |
||
| 650 | _aCaustic-chlorine industry - India, Pollution, Green rati | ||