| 000 | 00406nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091216.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aMehta , Arun C. | ||
| 245 | 0 | _aElementary Education in India - Where do we stand ? - analytical report 2003 | |
| 260 | _aNew Delhi | ||
| 260 | _bNational Institute of Educational Planning and Administration | ||
| 260 | _c2004 | ||
| 942 | _cBK | ||
| 999 |
_c43318 _d43318 |
||
| 650 | _aIndia, educational status,states,UT | ||