| 000 | 00383nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091217.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aDepartment of Planning & Coordination,Government of Nagaland | ||
| 245 | 0 | _aState Human Development Report 2004 | |
| 260 | _bDepartment of Planning & Coordination,Government of Nagaland | ||
| 260 | _c2004 | ||
| 942 | _cBK | ||
| 999 |
_c43379 _d43379 |
||
| 650 | _aNagaland -human development | ||