| 000 | 00332nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091221.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aGupta, I.J. | ||
| 245 | 0 | _aRed Data Book (Part-2) Butterflies of India | |
| 260 | _aKolkata | ||
| 260 | _bZoological Survey of India | ||
| 260 | _c2005 | ||
| 942 | _cBK | ||
| 999 |
_c43525 _d43525 |
||
| 650 | _aRed data book - Butterflies | ||