| 000 | 00378nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091228.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aDatanet India Pvt. Ltd. | ||
| 245 | 0 | _aIndiastat Top 10 of India 2006 - A yearbook touching all spheres of the nation | |
| 260 | _aNew Delhi | ||
| 260 | _bDatanet India Pvt. Ltd. | ||
| 260 | _c2005 | ||
| 942 | _cBK | ||
| 999 |
_c43811 _d43811 |
||
| 650 | _aTop 10 - Statistics | ||