| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091236.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aGundimeda, Haripriya | ||
| 245 | 0 | _aEstimating the value of agricultural cropland and pastureland in India | |
| 260 | _aNew Delhi | ||
| 260 | _bTERI | ||
| 260 | _c2005 | ||
| 942 | _cBK | ||
| 999 |
_c44136 _d44136 |
||
| 650 | _aAgricultural land | ||