| 000 | 00338nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091237.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aMacfie, Brian P. | ||
| 245 | 0 | _aApplied statistics for public policy | |
| 260 | _aNew Delhi | ||
| 260 | _bPrentice-Hall of India Pvt. Ltd. | ||
| 260 | _c2006 | ||
| 942 | _cBK | ||
| 999 |
_c44161 _d44161 |
||
| 650 | _aPublic Policy - Applied Statistics | ||