| 000 | 00340nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091239.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aGopi, K.C | ||
| 245 | 0 | _aFish fauna of Kozhikode district, Kerala, South India | |
| 260 | _aKolkata | ||
| 260 | _bZoological Survey of India | ||
| 260 | _c2006 | ||
| 942 | _cBK | ||
| 999 |
_c44273 _d44273 |
||
| 650 | _aFish - Kozhikode - Kerala | ||