| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091241.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aRSPCB | ||
| 245 | 0 | _aGround water quality assessment in and around sanganer town | |
| 260 | _aJaipur | ||
| 260 | _bRajasthan State Pollution Control Board | ||
| 260 | _c1998 | ||
| 942 | _cBK | ||
| 999 |
_c44349 _d44349 |
||
| 650 | _aGroundwater - Quality Assessment - Sanganer Town - Rajas | ||