| 000 | 00460nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251103115145.0 | ||
| 100 | _aThe World Bank | ||
| 245 | 0 |
_aStrengthening institutions for sustainable growth country environment analysis for India _bThe World Bank |
|
| 260 | _aNew Delhi | ||
| 260 | _bThe World Bank/Environment and Social Development Unit | ||
| 260 | _c2007 | ||
| 300 | _a94p. | ||
| 650 | _aSustainable Growth - Environment Analysis - India | ||
| 942 | _cBK | ||
| 999 |
_c44370 _d44370 |
||