| 000 | 00422nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250731130557.0 | ||
| 100 | _aWWF India | ||
| 245 | 0 | _aOil Palm Sector in India: the scope of influencing business and industry to reduce India's ecological foot print in South East Asia | |
| 260 | _aNew Delhi | ||
| 260 | _bWWF-India | ||
| 260 | _c2007 | ||
| 650 | _aOil Palm Sector - India | ||
| 700 | _aManoharan, T.R. | ||
| 942 | _cBK | ||
| 999 |
_c44382 _d44382 |
||