| 000 | 00363nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091245.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aRao, D.V. | ||
| 245 | 0 | _aPictorial guide to butterfly and anemone fishes of Andaman & Nicobar Islands | |
| 260 | _aKolkata | ||
| 260 | _bZoological Survey of India | ||
| 260 | _c2004 | ||
| 942 | _cBK | ||
| 999 |
_c44517 _d44517 |
||
| 650 | _aButterfly Fish - Anemone Fish - Andaman and Nicobar Isla | ||