| 000 | 00382nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251103122635.0 | ||
| 100 | _aAlfred, J.R.B. | ||
| 245 | 0 | _aChecklist of Indian Ungulates - Class: Mammalia - Order: perissodactyla and artiodactyla | |
| 260 | _aKolkata | ||
| 260 | _bZoological Survey of India | ||
| 260 | _c2006 | ||
| 300 | _a39p. | ||
| 650 | _aUngulates - India | ||
| 942 | _cBK | ||
| 999 |
_c44518 _d44518 |
||