| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091246.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aDevi, Kamala | ||
| 245 | 0 | _aMangrove Ichthyofauna of Andaman & Nicobar Islands , Bay of Bengal | |
| 260 | _aKolkata | ||
| 260 | _bZoological Survey of India | ||
| 260 | _c2007 | ||
| 942 | _cBK | ||
| 999 |
_c44573 _d44573 |
||
| 650 | _aMangrove Ichthyofauna - Andaman & Nicobar Island | ||