| 000 | 00435nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251103124343.0 | ||
| 100 | _aMOEF/IGIDR/WB | ||
| 245 | 0 | _aValuation of ecological functions and benefits: a case study of wetland ecosystems along the Yamuna river corridors of Delhi region | |
| 260 | _aNew Delhi | ||
| 260 | _bMOEF/IGIDR/World Bank | ||
| 300 | _a171p. | ||
| 650 | _aWetland Ecosystems - Yamuna River Corridors - Delhi | ||
| 942 | _cBK | ||
| 999 |
_c44590 _d44590 |
||