| 000 | 00417nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251103155355.0 | ||
| 100 | _aZSI | ||
| 245 | 0 | _aFauna of Kopili hydro electric project site, Umrong - North Cachar hills district, Assas and Jaintia hills district, Meghalaya | |
| 260 | _aKolkata | ||
| 260 | _bZoological Survey of India | ||
| 260 | _c2008 | ||
| 300 | _a91p. | ||
| 650 | _aFauna - Assam - Meghalaya | ||
| 942 | _cBK | ||
| 999 |
_c45047 _d45047 |
||