| 000 | 00319nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091306.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aLudwig , Fulco | ||
| 245 | 0 | _aClimate Change Adaptation In The Water Sector | |
| 260 | _aLondon | ||
| 260 | _bEarthscan | ||
| 260 | _c2009 | ||
| 942 | _cBK | ||
| 999 |
_c45491 _d45491 |
||
| 650 | _aClimate Change , Water Supply and management , list of t | ||