| 000 | 00333nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091327.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aTimes Group | ||
| 245 | 0 | _aBirds of Uttar Pradesh | |
| 260 | _aLucknow | ||
| 260 | _bBennett, Coleman & Co. Ltd | ||
| 260 | _c2015 | ||
| 300 | _a152p. | ||
| 942 | _cBK | ||
| 999 |
_c46483 _d46483 |
||
| 650 | _aBirds - Uttar Pradesh | ||