| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250405091350.0 | ||
| 008 | 240923s9999 xx 000 0 und d | ||
| 100 | _aWWF India | ||
| 245 | 0 | _aInvestigating reduction fisheries and their implcations in India | |
| 260 | _aNew Delhi | ||
| 260 | _bWWF India | ||
| 260 | _c2023 | ||
| 300 | _a125p. | ||
| 942 | _cBK | ||
| 999 |
_c47490 _d47490 |
||
| 650 | _aMarine | ||