| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20241213175249.0 | ||
| 008 | 241213s9999 xx 000 0 und d | ||
| 100 | _aBotanical Survey Of India | ||
| 245 | 0 | _aBotany of some tiger habitats in India | |
| 260 | _aHowrah | ||
| 260 | _bBotanical Survey Of India | ||
| 260 | _c1983 | ||
| 300 | _a71p. | ||
| 999 |
_c47744 _d47744 |
||
| 650 | _aTiger Habitats In India - Botany | ||