| 000 | 00388nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20241213175251.0 | ||
| 008 | 241213s9999 xx 000 0 und d | ||
| 100 | _aCentral Board For The Prevention & Control O | ||
| 245 | 0 | _aBasin Sub-Basin inventory of water pollution : The Ganga Basin - The Yamuna Sub- | |
| 260 | _aNew Delhi | ||
| 260 | _bN M N H | ||
| 260 | _c1982 | ||
| 300 | _a114p. | ||
| 999 |
_c47834 _d47834 |
||
| 650 | _aWater Pollution: Ganga Basin - The Yamuna Sub-basi | ||