| 000 | 00388nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20241213175251.0 | ||
| 008 | 241213s9999 xx 000 0 und d | ||
| 100 | _aCentral Board For The Prevention & Control O | ||
| 245 | 0 | _aBasin Sub-Basin Inventory of water pollution: The Ganga Basin - excluding yamuna | |
| 260 | _aNew Delhi | ||
| 260 | _bN M N H | ||
| 260 | _c1984 | ||
| 300 | _a204p. | ||
| 999 |
_c47835 _d47835 |
||
| 650 | _aWater Pollution: Ganga Basin - Excluding Yamuna Su | ||