| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20241213175256.0 | ||
| 008 | 241213s9999 xx 000 0 und d | ||
| 100 | _aDepartment Of Science & Technology | ||
| 245 | 0 | _aDepartment of science & technology | |
| 260 | _aNew Delhi | ||
| 260 | _bDepartment Of Science & Technology | ||
| 260 | _c1980 | ||
| 300 | _a94p. | ||
| 999 |
_c48059 _d48059 |
||
| 650 | _aRecommendations Of Indian Science Congress 1976-80 | ||