| 000 | 00312nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20241213175304.0 | ||
| 008 | 241213s9999 xx 000 0 und d | ||
| 100 | _aW W F | ||
| 245 | 0 | _aMonthly report - Janualy 1986 | |
| 260 | _aGland | ||
| 260 | _bWorld Wide Fund For Nature | ||
| 260 | _c1986 | ||
| 300 | _a42p. | ||
| 999 |
_c48403 _d48403 |
||
| 650 | _aW W F Monthly Report - January 1986 | ||