| 000 | 00337nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20241213175305.0 | ||
| 008 | 241213s9999 xx 000 0 und d | ||
| 100 | _aE S G; W W F | ||
| 245 | 0 | _aEnvironment resources abstracts November -December 1983 | |
| 260 | _aNew Delhi | ||
| 260 | _bW W F - India | ||
| 260 | _c1983 | ||
| 300 | _a114p. | ||
| 999 |
_c48442 _d48442 |
||
| 650 | _aEnvironment Resources Abstracts - November - Decem | ||